Site MapContact us
engрус
MainLeaguesCalendarsChampions LeagueAdditionally
Team ranking
ItalySerie A
Atalanta
Season P W D L GF GA Dif Pts Rank
2011/2012 21 7 8 6 25 27 -2 23 -
2009/2010 38 9 8 21 37 53 -16 35 18
2008/2009 38 13 8 17 45 48 -3 47 11
2007/2008 38 12 12 14 52 56 -4 48 9
2006/2007 38 12 14 12 56 54 2 50 8
2004/2005 38 8 11 19 34 45 -11 35 20
2002/2003 34 8 14 12 35 47 -12 38 13
2001/2002 34 12 9 13 41 50 -9 45 9
2000/2001 34 10 14 10 38 34 4 44 7
1997/1998 34 7 11 16 25 48 -23 32 16
1996/1997 34 11 11 12 44 46 -2 44 10
1995/1996 34 11 6 17 38 50 -12 39 13
1993/1994 34 5 11 18 35 65 -30 21 17
1992/1993 34 14 8 12 42 44 -2 36 8
1991/1992 34 10 14 10 31 33 -2 34 11
1990/1991 34 11 13 10 38 37 1 35 10
1989/1990 34 12 11 11 36 43 -7 35 7
1988/1989 34 11 14 9 37 32 5 36 6
1986/1987 30 7 7 16 22 32 -10 21 15
1985/1986 30 7 15 8 27 26 1 29 8
1984/1985 30 5 18 7 20 32 -12 28 10
1978/1979 30 6 12 12 20 33 -13 24 15
1977/1978 30 6 15 9 28 32 -4 27 9
1972/1973 30 5 14 11 16 33 -17 24 14
1971/1972 30 9 8 13 21 26 -5 26 10
MainLeaguesCalendarsChampions LeagueAdditionally
Soccerlinks - the football website directory  Livescore 2009 FBleague.com. Developed by Amiddio