Site MapContact us
engрус
MainLeaguesCalendarsChampions LeagueAdditionally
Team ranking
ItalySerie A
Chievo
Season P W D L GF GA Dif Pts Rank
2011/2012 22 7 6 9 19 28 -9 27 -
2010/2011 38 11 13 14 38 40 -2 46 11
2009/2010 38 12 8 18 37 42 -5 44 16
2008/2009 38 8 14 16 35 49 -14 38 16
2006/2007 38 9 12 17 38 48 -10 39 18
2005/2006 38 13 15 10 54 49 5 54 4
2004/2005 38 11 10 17 32 49 -17 43 15
2003/2004 34 11 11 12 36 37 -1 44 9
2002/2003 34 16 7 11 51 39 12 55 7
2001/2002 34 14 12 8 57 52 5 54 5
MainLeaguesCalendarsChampions LeagueAdditionally
Soccerlinks - the football website directory  Livescore 2009 FBleague.com. Developed by Amiddio