Site MapContact us
engрус
MainLeaguesCalendarsChampions LeagueAdditionally
Team ranking
ItalySerie A
Milan
Season P W D L GF GA Dif Pts Rank
2011/2012 22 13 5 4 43 19 24 44 -
2010/2011 38 24 10 4 65 24 41 82 1
2009/2010 38 20 11 7 61 39 22 71 3
2008/2009 38 22 8 8 70 35 35 74 3
2007/2008 38 18 10 10 66 38 28 64 5
2006/2007 38 19 12 7 57 36 21 61 4
2005/2006 38 28 4 6 85 31 54 58 3
2004/2005 38 23 10 5 63 28 35 79 2
2003/2004 34 25 7 2 65 24 41 82 1
2002/2003 34 18 7 9 55 30 25 61 3
2001/2002 34 14 13 7 47 33 14 55 4
2000/2001 34 12 13 9 56 46 10 49 6
1999/2000 34 16 13 5 65 40 25 61 3
1998/1999 34 20 10 4 59 34 25 70 1
1997/1998 34 11 11 12 37 43 -6 44 10
1996/1997 34 11 10 13 43 45 -2 43 11
1995/1996 34 21 10 3 60 24 36 73 1
1994/1995 34 17 9 8 53 32 21 60 4
1993/1994 34 19 12 3 36 15 21 50 1
1992/1993 34 18 14 2 65 32 33 50 1
1991/1992 34 22 12 0 74 21 53 56 1
1990/1991 34 18 10 6 46 19 27 46 2
1989/1990 34 22 5 7 56 27 29 49 2
1988/1989 34 16 14 4 61 25 36 46 3
1987/1988 30 17 11 2 43 14 29 45 1
1986/1987 30 13 9 8 31 21 10 35 5
1985/1986 30 10 11 9 26 24 2 31 7
1984/1985 30 12 12 6 31 25 6 36 5
1983/1984 30 10 12 8 37 40 -3 32 8
1981/1982 30 7 10 13 21 31 -10 24 14
1979/1980 30 14 8 8 34 19 15 36 3
1978/1979 30 17 10 3 46 19 27 44 1
1977/1978 30 12 13 5 38 25 13 37 4
1976/1977 30 5 17 8 30 33 -3 27 10
1975/1976 30 15 8 7 42 28 14 38 3
1974/1975 30 12 12 6 37 22 15 36 5
1973/1974 30 11 8 11 34 36 -2 30 7
1972/1973 30 18 8 4 65 33 32 44 2
1971/1972 30 16 10 4 36 17 19 42 2
1970/1971 30 15 12 3 54 26 28 42 2
MainLeaguesCalendarsChampions LeagueAdditionally
Soccerlinks - the football website directory  Livescore 2009 FBleague.com. Developed by Amiddio