Site MapContact us
engрус
MainLeaguesCalendarsChampions LeagueAdditionally
Team ranking
ItalySerie A
Roma
Season P W D L GF GA Dif Pts Rank
2011/2012 22 10 5 7 36 26 10 35 -
2010/2011 38 18 9 11 59 52 7 63 6
2009/2010 38 24 8 6 68 41 27 80 2
2008/2009 38 18 9 11 64 61 3 63 6
2007/2008 38 24 10 4 72 37 35 82 2
2006/2007 38 22 9 7 74 34 40 75 2
2005/2006 38 19 12 7 70 42 28 69 2
2004/2005 38 11 12 15 55 58 -3 45 8
2003/2004 34 21 8 5 68 19 49 71 2
2002/2003 34 13 10 11 55 46 9 49 8
2001/2002 34 19 13 2 58 24 34 70 2
2000/2001 34 22 9 3 68 33 35 75 1
1999/2000 34 14 12 8 57 34 23 54 6
1998/1999 34 15 9 10 69 49 20 54 5
1997/1998 34 16 11 7 67 42 25 59 4
1996/1997 34 10 11 13 46 47 -1 41 12
1995/1996 34 16 10 8 51 34 17 58 5
1994/1995 34 16 11 7 46 25 21 59 5
1993/1994 34 10 15 9 35 30 5 35 7
1992/1993 34 8 17 9 42 39 3 33 10
1991/1992 34 13 14 7 37 31 6 40 5
1990/1991 34 11 14 9 43 37 6 36 9
1989/1990 34 14 13 7 45 40 5 41 6
1988/1989 34 11 12 11 33 40 -7 34 8
1987/1988 30 15 8 7 39 26 13 38 3
1986/1987 30 12 9 9 37 31 6 33 7
1985/1986 30 19 3 8 51 27 24 41 2
1984/1985 30 10 14 6 33 25 8 34 7
1983/1984 30 15 11 4 48 28 20 41 2
1982/1983 30 16 11 3 47 24 23 43 1
1981/1982 30 15 8 7 40 29 11 38 3
1980/1981 30 14 14 2 43 20 23 42 2
1979/1980 30 10 12 8 34 35 -1 32 7
1978/1979 30 8 10 12 24 32 -8 26 12
1977/1978 30 8 12 10 31 34 -3 28 8
1976/1977 30 9 10 11 27 33 -6 28 8
1975/1976 30 6 13 11 25 31 -6 25 10
1974/1975 30 15 9 6 27 15 12 39 3
1973/1974 30 10 9 11 29 28 1 29 8
1972/1973 30 6 12 12 23 28 -5 24 11
1971/1972 30 13 9 8 37 31 6 35 7
1970/1971 30 7 18 5 32 25 7 32 6
MainLeaguesCalendarsChampions LeagueAdditionally
Soccerlinks - the football website directory  Livescore 2009 FBleague.com. Developed by Amiddio